The AES is commited to making sure that every dollar it receives is wisely spent. The AES Projects Committee keeps busy trying to get good sound projects that the AES can fund or work on for the benefit of Arizona's elk. The best project scenario is one that allows us to locate matching dollars. The committee gets the opportunity to review many projects and takes great pride on the matter of dollar effectiveness. By seeking out and pooling resources a $10,000 commitment can produce $20,000 worth of work or more. As of June 2006 every dollar invested by the AES created $5.50 worth of work | As of June, 2006 | ||||
| AES PROJECT FUNDING | ||||
| Ref | Comment | AES $$ Funded | Total Project $$ | |
| 5.6 | Ratio of AES Funding to Total Project Value | $1,190,592.00 | $6,614,301.00 | |
| x0201 | Water Haul Project | 10000.00 | 65000.00 | |
| x0203 | Malay Water Storage Tank | 8000.00 | 59000.00 | |
| x0204 | Region 1 Tank Cleanup Project | 5000.00 | 5000.00 | |
| x0205 | Rattlesnake Quite Area Habitat | 13320.00 | 63500.00 | |
| x0206 | Woolhouse Habitat Area - Juniper Removal | 11250.00 | 27612.00 | |
| x0207 | Rock Park Thin & Burn | 2175.00 | 230817.00 | |
| x0208 | Cedar Ridge Game Habitat Improvement | 11000.00 | 28300.00 | |
| x0209 | Blue Stern Grassland Restoration | 7500.00 | 23600.00 | |
| x0210 | Water Catchment Maint. (Units 22 & 23) | 8000.00 | 12000.00 | |
| x0211 | Reservation Corner Catchment | 19500.00 | 28300.00 | |
| x0212 | Dry Lake Dirt Tank Improvement | 640.00 | 1480.00 | |
| x0213 | Saddle Mtn Trick Tank Rebuild | 939.00 | 4830.00 | |
| x0214 | Aerial Elk Survey (Rodeo-Chedeski) | 1128.00 | 2673.00 | |
| x0301 | Maricopa County 4H Shooting Sports | 10613.00 | 10613.00 | |
| x0302 | Stewardship Account | 330.00 | 330.00 | |
| x0302 | Stewardship Account | 49670.00 | 49670.00 | |
| x0303 | AZG&F CWD Surveilance | 2500.00 | 20000.00 | |
| x0304 | AZG&F EHD Surveilance | 2500.00 | 20000.00 | |
| x0305 | Black River Burn | 5000.00 | 152330.00 | |
| x0306 | West Fork Burn - Kettles Phase | 10500.00 | 70820.00 | |
| x0307 | West Fork Burn - P.S. Ranch Phase | 3400.00 | 4620.00 | |
| x0308 | Blue Peak Guzzler Replacement | 8538.00 | 12549.00 | |
| x0309 | Woolhouse Habitat Area - Juniper Removal | 8750.00 | 23932.00 | |
| x0310 | Brown, Hidden & 283C Catchment Mod. | 4500.00 | 12116.00 | |
| x0311 | Durfree Catchment | 6465.00 | 20230.00 | |
| x0312 | Joe Tank (New Dirt Tank) | 5000.00 | 10000.00 | |
| x0313 | Campbell Trick Tank Rebuild | 5000.00 | 15200.00 | |
| x0314 | Padre Catchment (# 644) Renovation | 10450.00 | 31900.00 | |
| x0315 | Winona Area Wildlife Habitat Enhancement | 2650.00 | 4300.00 | |
| x0316 | Anderson Mesa/Post Lake Antelope Hab. | 4219.00 | 28334.00 | |
| x0317 | Nameless Grassland Maintenance | 2240.00 | 21600.00 | |
| x0318 | Buggy Wheel Grassland Maintenance | 7875.00 | 31500.00 | |
| x0319 | Wilkens Watershed Improvement | 3750.00 | 20000.00 | |
| x0320 | Cedar Rim Wildlife Habitat Improvement | 6300.00 | 81527.00 | |
| x0321 | Lake Ridge Wildlife Habitat Improvement | 3418.00 | 37309.00 | |
| x0321 | Lake Ridge Wildlife Habitat Improvement | 2837.00 | ||
| x0322 | Indian Flat Habitat Improvement | 14925.00 | 210200.00 | |
| x0323 | Bolder Habitat Restoration | 14925.00 | 210200.00 | |
| x0324 | Marsh Creek Grassland Maintenance | 12000.00 | 36000.00 | |
| x0325 | Dirt Tank Maint, - Carlisle Ranch | 400.00 | 400.00 | |
| >0401 | High Point Well Pipeline Extension | 11000.00 | 50526.00 | |
| >0402 | Red Tank Cleaning | 2500.00 | 5000.00 | |
| >0403 | WoolHouse Habitat Area Juniper Removal | 5750.00 | 23932.00 | |
| >0404 | Day grassland Maintenance | 4500.00 | 18838.00 | |
| >0405 | Swale Forage Enhancement | 10500.00 | 21640.00 | |
| >0406 | Butte Grassland Maintenance | 2250.00 | 20000.00 | |
| >0407 | Hunting Tank Wildlife Habitat Improvement | 4380.00 | 37309.00 | |
| >0408 | Prescribed Burn Grassland Improvement-Williams R. D. | 3825.00 | 17003.00 | |
| >0409 | Wildlife Catchment Repairs -- S. Zone of Kiabab N. F. | 6327.00 | 22040.00 | |
| >0410 | Green Tank Grassland Maintenance | 6138.00 | 20700.00 | |
| >0411 | Maverick Tank Enhancement | 16500.00 | 25000.00 | |
| >0412 | White Hills Grassland Maintenance | 8750.00 | 17500.00 | |
| >0413 | J/X Grassland Maintenance | 2000.00 | 17625.00 | |
| >0414 | Middleton Mesa Grassland Maintenance | 4433.00 | 32225.00 | |
| >0415 | Pine Spring Wildlife Area Rehabilitation | 7200.00 | 22825.00 | |
| >0416 | Mesa Planning Unit Restoration | 20000.00 | 269267.00 | |
| >0417 | Stewardship Account | 50000.00 | 50000.00 | |
| >0418 | Moore Creek Elec. Fence Removal Work Project | VOLUNTEER | 11550.00 | |
| 4 -H Shooting Competition Project | 2500.00 | 2500.00 | ||
| >0501 | Ellsworth Fuel 2005 | 1000.00 | 6350.00 | |
| >0502 | High Point Well Pipeline Extension (Phase 2) | 14165.00 | 64437.00 | |
| >0503 | Chitty Ecosystem Restoration Project (Phase 1) | 20000.00 | 655200.00 | |
| >0504 | Scott Grassland Maintenance | 3470.00 | 24564.00 | |
| >0505 | Cedar Flat West | 6000.00 | 40000.00 | |
| >0506 | Slate Mountain Tree Removal | 10400.00 | 14000.00 | |
| >0507 | Rocky Park Prescribed Burn 2005 | 25000.00 | 208799.00 | |
| >0508 | Michelbach/Coy Waters | 2475.00 | 12350.00 | |
| >0509 | Maintenance of Wildlife Improvements | 2500.00 | 9834.00 | |
| >0510 | Anderson Mesa Restoration 2005 | 10000.00 | 160000.00 | |
| >0511 | Boquillas Ranch Range Improvement 2005 | 20000.00 | 573626.00 | |
| >0512 | Mule Creek Elk Exclousure Maint. & Repair | 4500.00 | 37707.00 | |
| >0513 | Chalk Mountain Dirt Tank Renovations | 3000.00 | 12625.00 | |
| >0514 | Dry Creek Grassland Maint | 7000.00 | 50625.00 | |
| >0515 | Rock House Grassland Maint. | 6250.00 | 55625.00 | |
| >0516 | Crouch Mesa Grassland Maint. Phase 1 | 12500.00 | 55625.00 | |
| >0517 | DeadMan Mesa Grassland Maint. | 3000.00 | 23625.00 | |
| >0518 | Park Tank Juniper Maint. | 5000.00 | 37700.00 | |
| >0519 | Mountain Juniper Tank Cleanout | 1625.00 | 3435.00 | |
| >0520 | Stewardship Account | 50000.00 | 50000.00 | |
![]() Burro Creek Allotment Purchase |
315000.00 | 315000.00 | ||
| >0601 | Kettle Prescribed Burn | 3750.00 | 21500.00 | |
| >0602 | Horton Prescribed Burn | 2000.00 | 35000.00 | |
| >0603 | Nagel Prescribed Burn | 17974.00 | 208550.00 | |
| >0604 | Rodeo - Chedeski Tank Maintenance | 8000.00 | 80000.00 | |
| >0605 | Ohaco Grassland Restoration | 22500.00 | 620000.00 | |
| >0606 | Vigil Durfee Trick Tank R & R | 21000.00 | 56160.00 | |
| >0607 | Ellsworth Fuel - 2006 | 1000.00 | 6350.00 | |
| >0608 | Cinders #1,3,4,5 Catchment Redevelopment | 40000.00 | 81500.00 | |
| >0609 | Rain Prescribed Fire Part II | 2400.00 | 69000.00 | |
| >0610 | Anderson Mesa Restoration 2006 | 10000.00 | 168000.00 | |
| >0611 | Pat Springs Pipeline Operation & Maint | 823.00 | 9242.00 | |
| >0612 | Martin Dam | 12500.00 | 50000.00 | |
| >0613 | Slate Mountain Pronghorn Habitat Restoration | 10000.00 | 17770.00 | |
| >0615 | Unit 9 Water catchment Redevelopment |
40000.00 | 406830.00 | |